| Low Season | ||||
|
2 bedroom |
Ground floor |
1st floor |
2nd floor |
Top floor |
| 1 night (2 people) | $ | $ | $ | $ |
| 2 nights | $280 | $290 | $300 | $310 |
| 3 nights | $355 | $370 | $385 | $400 |
| 4 nights | $410 | $430 | $450 | $470 |
| 5 nights | $460 | $485 | $510 | $535 |
| 6 nights | $510 | $540 | $570 | $600 |
| Weekly | $560 | $595 | $630 | $665 |
| 3 bedroom | ||||
| Weekly | n/a | $735 | n/a | $805 |
|
Mid Season 5th April to 15th April 2007, 21st September to 7th October 2007, 14th to 23rd December 2007, 13th to 28th January 2008 | ||||
| 2 bedroom | ||||
| Weekly | $840 | $875 | $910 | $945 |
| 3 bedroom | ||||
| Weekly | n/a | $1015 | n/a | $1085 |
|
High Season 23rd December 2007 to 13th January 2008 | ||||
| 2 bedroom | ||||
| Weekly | $1190 | $1225 | $1260 | $1295 |
| 3 bedroom | ||||
| Weekly | n/a | $1365 | n/a | $1435 |
![]() Weekend Special - Stay 2 nights - get a free bottle of Champagne & late checkout at 12md ***December Vacancies*** 2 b/room Top Floor - 20th Dec x 7 nights - $1295 Magnificent Ocean Views 2 b/room 2nd Floor - 20th Dec x 7 nights - $1260 Overlooking Shipping Channel 2 b/room 1st Floor - 20th Dec x 7 nights - $1225 Relax on your balcony & watch the sun set Deluxe Spa Unit - 20th Dec x 7 nights - $1295 Refurbished unit - Plasma TV Updated 10th June 2008 |
|
home location apartments rates enquiries privacy policy |
|
© 2003-2008, Sea Point Apartments. All rights reserved. Design © 2003-2008, Genesis Art Pty. Ltd. & Koala Net. All rights reserved. Technical comments
|
Genesis Art |